Ubuntu 6702 Published by

Ubuntu Linux has received updates addressing multiple security vulnerabilities, including those related to MariaDB, OpenSAML, Ghostscript, Kernel, Smarty, and SnakeYAML:

[USN-7376-1] MariaDB vulnerability
[USN-7364-1] OpenSAML vulnerability
[USN-7378-1] Ghostscript vulnerabilities
[USN-7385-1] Linux kernel (IBM) vulnerabilities
[USN-7383-2] Linux kernel (Real-time) vulnerabilities
[USN-7386-1] Linux kernel (OEM) vulnerabilities
[USN-7384-1] Linux kernel (Azure) vulnerabilities
[USN-7377-1] Smarty vulnerability
[USN-7381-1] Linux kernel (Low Latency) vulnerabilities
[USN-7380-1] Linux kernel (Low Latency) vulnerabilities
[USN-7382-1] Linux kernel (OEM) vulnerabilities
[USN-7368-1] SnakeYAML vulnerability
[USN-7388-1] Linux kernel vulnerabilities




[USN-7376-1] MariaDB vulnerability


=========================================================================
Ubuntu Security Notice USN-7376-1
March 27, 2025

mariadb vulnerability
=========================================================================
A security issue affects these releases of Ubuntu and its derivatives:

- Ubuntu 24.10

Summary:

A security issue was fixed in MariaDB.

Software Description:
- mariadb: MariaDB database

Details:

A security issue was discovered in MariaDB and this update includes
a new upstream MariaDB version to fix the issue.

In addition to security fixes, the updated packages contain bug and
regression fixes, new features, and possibly incompatible changes.

Update instructions:

The problem can be corrected by updating your system to the following
package versions:

Ubuntu 24.10
mariadb-server 1:11.4.5-0ubuntu0.24.10.1

This update uses a new upstream release, which includes additional bug
fixes. After a standard system update you need to restart MariaDB to
make all the necessary changes.

References:
https://ubuntu.com/security/notices/USN-7376-1
CVE-2025-21490

Package Information:
https://launchpad.net/ubuntu/+source/mariadb/1:11.4.5-0ubuntu0.24.10.1



[USN-7364-1] OpenSAML vulnerability


==========================================================================
Ubuntu Security Notice USN-7364-1
March 21, 2025

opensaml vulnerability
==========================================================================

A security issue affects these releases of Ubuntu and its derivatives:

- Ubuntu 24.10
- Ubuntu 24.04 LTS
- Ubuntu 22.04 LTS
- Ubuntu 20.04 LTS
- Ubuntu 18.04 LTS
- Ubuntu 16.04 LTS

Summary:

OpenSAML and OpenSAML2 could have their authentication systems bypassed.

Software Description:
- opensaml: Security Assertion Markup Language library (development)
- opensaml2: Security Assertion Markup Language library (development)

Details:

Alexander Tan discovered that the OpenSAML C++ library was susceptible to
forging of signed SAML messages. An attacker could possibly use this issue
to gain unauthorized access to a system and manipulate sensitive
information.

Update instructions:

The problem can be corrected by updating your system to the following
package versions:

Ubuntu 24.10
  libsaml-dev                     3.2.1-4.1ubuntu0.24.10.1
  libsaml12t64                    3.2.1-4.1ubuntu0.24.10.1
  opensaml-schemas                3.2.1-4.1ubuntu0.24.10.1
  opensaml-tools                  3.2.1-4.1ubuntu0.24.10.1

Ubuntu 24.04 LTS
  libsaml-dev                     3.2.1-4.1ubuntu0.24.04.1
  libsaml12t64                    3.2.1-4.1ubuntu0.24.04.1
  opensaml-schemas                3.2.1-4.1ubuntu0.24.04.1
  opensaml-tools                  3.2.1-4.1ubuntu0.24.04.1

Ubuntu 22.04 LTS
  libsaml-dev                     3.2.1-1ubuntu0.1
  libsaml12                       3.2.1-1ubuntu0.1
  opensaml-schemas                3.2.1-1ubuntu0.1
  opensaml-tools                  3.2.1-1ubuntu0.1

Ubuntu 20.04 LTS
  libsaml-dev                     3.0.1-1ubuntu0.1
  libsaml10                       3.0.1-1ubuntu0.1
  opensaml-schemas                3.0.1-1ubuntu0.1
  opensaml-tools                  3.0.1-1ubuntu0.1

Ubuntu 18.04 LTS
  libsaml2-dev                    2.6.1-1ubuntu0.1~esm1
                                  Available with Ubuntu Pro
  libsaml9                        2.6.1-1ubuntu0.1~esm1
                                  Available with Ubuntu Pro
  opensaml2-schemas               2.6.1-1ubuntu0.1~esm1
                                  Available with Ubuntu Pro
  opensaml2-tools                 2.6.1-1ubuntu0.1~esm1
                                  Available with Ubuntu Pro

Ubuntu 16.04 LTS
  libsaml2-dev                    2.5.5-1ubuntu0.1+esm1
                                  Available with Ubuntu Pro
  libsaml8v5                      2.5.5-1ubuntu0.1+esm1
                                  Available with Ubuntu Pro
  opensaml2-schemas               2.5.5-1ubuntu0.1+esm1
                                  Available with Ubuntu Pro
  opensaml2-tools                 2.5.5-1ubuntu0.1+esm1
                                  Available with Ubuntu Pro

In general, a standard system update will make all the necessary changes.

References:
  https://ubuntu.com/security/notices/USN-7364-1
  https://launchpad.net/bugs/2103420

Package Information:
https://launchpad.net/ubuntu/+source/opensaml/3.2.1-4.1ubuntu0.24.10.1
https://launchpad.net/ubuntu/+source/opensaml/3.2.1-4.1ubuntu0.24.04.1
  https://launchpad.net/ubuntu/+source/opensaml/3.2.1-1ubuntu0.1
  https://launchpad.net/ubuntu/+source/opensaml/3.0.1-1ubuntu0.1



[USN-7378-1] Ghostscript vulnerabilities


==========================================================================
Ubuntu Security Notice USN-7378-1
March 27, 2025

ghostscript vulnerabilities
==========================================================================

A security issue affects these releases of Ubuntu and its derivatives:

- Ubuntu 24.10
- Ubuntu 24.04 LTS
- Ubuntu 22.04 LTS
- Ubuntu 20.04 LTS

Summary:

Several security issues were fixed in Ghostscript.

Software Description:
- ghostscript: PostScript and PDF interpreter

Details:

It was discovered that Ghostscript incorrectly serialized DollarBlend in
certain fonts. An attacker could use this issue to cause Ghostscript to
crash, resulting in a denial of service, or possibly execute arbitrary
code. (CVE-2025-27830)

It was discovered that Ghostscript incorrectly handled the DOCXWRITE
TXTWRITE device. An attacker could use this issue to cause Ghostscript to
crash, resulting in a denial of service, or possibly execute arbitrary
code. This issue only affected Ubuntu 22.04 LTS, Ubuntu 24.04 LTS, and
Ubuntu 24.10. (CVE-2025-27831)

It was discovered that Ghostscript incorrectly handled the NPDL device. An
attacker could use this issue to cause Ghostscript to crash, resulting in a
denial of service, or possibly execute arbitrary code. (CVE-2025-27832)

It was discovered that Ghostscript incorrectly handled certain long TTF
file names. An attacker could use this issue to cause Ghostscript to
crash, resulting in a denial of service, or possibly execute arbitrary
code. This issue only affected Ubuntu 24.04 LTS and Ubuntu 24.10.
(CVE-2025-27833)

It was discovered that Ghostscript incorrectly handled oversized Type 4
functions in certain PDF documents. An attacker could use this issue to
cause Ghostscript to crash, resulting in a denial of service, or possibly
execute arbitrary code. This issue only affected Ubuntu 22.04 LTS, Ubuntu
24.04 LTS, and Ubuntu 24.10. (CVE-2025-27834)

It was discovered that Ghostscript incorrectly handled converting certain
glyphs to Unicode. An attacker could use this issue to cause Ghostscript to
crash, resulting in a denial of service, or possibly execute arbitrary
code. (CVE-2025-27835)

It was discovered that Ghostscript incorrectly handled the BJ10V device. An
attacker could use this issue to cause Ghostscript to crash, resulting in a
denial of service, or possibly execute arbitrary code. (CVE-2025-27836)

Update instructions:

The problem can be corrected by updating your system to the following
package versions:

Ubuntu 24.10
ghostscript 10.03.1~dfsg1-0ubuntu2.2
libgs10 10.03.1~dfsg1-0ubuntu2.2

Ubuntu 24.04 LTS
ghostscript 10.02.1~dfsg1-0ubuntu7.5
libgs10 10.02.1~dfsg1-0ubuntu7.5

Ubuntu 22.04 LTS
ghostscript 9.55.0~dfsg1-0ubuntu5.11
libgs9 9.55.0~dfsg1-0ubuntu5.11

Ubuntu 20.04 LTS
ghostscript 9.50~dfsg-5ubuntu4.15
libgs9 9.50~dfsg-5ubuntu4.15

In general, a standard system update will make all the necessary changes.

References:
https://ubuntu.com/security/notices/USN-7378-1
CVE-2025-27830, CVE-2025-27831, CVE-2025-27832, CVE-2025-27833,
CVE-2025-27834, CVE-2025-27835, CVE-2025-27836

Package Information:
https://launchpad.net/ubuntu/+source/ghostscript/10.03.1~dfsg1-0ubuntu2.2
https://launchpad.net/ubuntu/+source/ghostscript/10.02.1~dfsg1-0ubuntu7.5
https://launchpad.net/ubuntu/+source/ghostscript/9.55.0~dfsg1-0ubuntu5.11
https://launchpad.net/ubuntu/+source/ghostscript/9.50~dfsg-5ubuntu4.15



[USN-7385-1] Linux kernel (IBM) vulnerabilities


==========================================================================
Ubuntu Security Notice USN-7385-1
March 27, 2025

linux-ibm vulnerabilities
==========================================================================

A security issue affects these releases of Ubuntu and its derivatives:

- Ubuntu 24.04 LTS

Summary:

Several security issues were fixed in the Linux kernel.

Software Description:
- linux-ibm: Linux kernel for IBM cloud systems

Details:

Michael Randrianantenaina discovered that the Bluetooth driver in the Linux
Kernel contained an improper access control vulnerability. A nearby
attacker could use this to connect a rougue device and possibly execute
arbitrary code. (CVE-2024-8805)

Attila Szász discovered that the HFS+ file system implementation in the
Linux Kernel contained a heap overflow vulnerability. An attacker could use
a specially crafted file system image that, when mounted, could cause a
denial of service (system crash) or possibly execute arbitrary code.
(CVE-2025-0927)

Several security issues were discovered in the Linux kernel.
An attacker could possibly use these to compromise the system.
This update corrects flaws in the following subsystems:
- ARM32 architecture;
- ARM64 architecture;
- x86 architecture;
- Block layer subsystem;
- Cryptographic API;
- ACPI drivers;
- Drivers core;
- ATA over ethernet (AOE) driver;
- Network block device driver;
- Ublk userspace block driver;
- Compressed RAM block device driver;
- TPM device driver;
- CPU frequency scaling framework;
- Hardware crypto device drivers;
- DAX dirext access to differentiated memory framework;
- ARM SCMI message protocol;
- EFI core;
- GPU drivers;
- HID subsystem;
- I2C subsystem;
- I3C subsystem;
- IIO subsystem;
- InfiniBand drivers;
- Input Device core drivers;
- IOMMU subsystem;
- IRQ chip drivers;
- Mailbox framework;
- Media drivers;
- Ethernet bonding driver;
- Network drivers;
- Mellanox network drivers;
- STMicroelectronics network drivers;
- NTB driver;
- Virtio pmem driver;
- Parport drivers;
- PCI subsystem;
- Alibaba DDR Sub-System Driveway PMU driver;
- Pin controllers subsystem;
- x86 platform drivers;
- Powercap sysfs driver;
- Remote Processor subsystem;
- SCSI subsystem;
- SuperH / SH-Mobile drivers;
- Direct Digital Synthesis drivers;
- Thermal drivers;
- TTY drivers;
- UFS subsystem;
- USB Device Class drivers;
- USB Gadget drivers;
- USB Host Controller drivers;
- TI TPS6598x USB Power Delivery controller driver;
- vDPA drivers;
- Virtio Host (VHOST) subsystem;
- Framebuffer layer;
- AFS file system;
- BTRFS file system;
- File systems infrastructure;
- Ceph distributed file system;
- Ext4 file system;
- F2FS file system;
- JFS file system;
- Network file systems library;
- Network file system (NFS) client;
- Network file system (NFS) server daemon;
- NILFS2 file system;
- NTFS3 file system;
- SMB network file system;
- BPF subsystem;
- Network file system (NFS) superblock;
- Virtio network driver;
- Network traffic control;
- Network sockets;
- TCP network protocol;
- User-space API (UAPI);
- io_uring subsystem;
- Perf events;
- Kernel thread helper (kthread);
- Padata parallel execution mechanism;
- RCU subsystem;
- Arbitrary resource management;
- Static call mechanism;
- Timer subsystem;
- Tracing infrastructure;
- Maple Tree data structure library;
- Memory management;
- Bluetooth subsystem;
- Ethernet bridge;
- CAN network layer;
- Networking core;
- Distributed Switch Architecture;
- IPv4 networking;
- IPv6 networking;
- MAC80211 subsystem;
- IEEE 802.15.4 subsystem;
- Multipath TCP;
- NCSI (Network Controller Sideband Interface) driver;
- Netfilter;
- Netlink;
- RxRPC session sockets;
- SCTP protocol;
- TIPC protocol;
- Unix domain sockets;
- Wireless networking;
- eXpress Data Path;
- AudioScience HPI driver;
- KVM core;
(CVE-2024-49927, CVE-2024-47719, CVE-2024-49878, CVE-2024-50200,
CVE-2024-50013, CVE-2024-50187, CVE-2024-49852, CVE-2024-49913,
CVE-2024-50080, CVE-2024-49903, CVE-2024-47745, CVE-2024-50184,
CVE-2024-50117, CVE-2024-49863, CVE-2024-49973, CVE-2024-47727,
CVE-2024-53170, CVE-2024-49933, CVE-2024-49900, CVE-2024-50095,
CVE-2024-49928, CVE-2024-49858, CVE-2024-47731, CVE-2024-49896,
CVE-2024-53104, CVE-2024-49972, CVE-2024-49969, CVE-2024-50176,
CVE-2024-47739, CVE-2024-49995, CVE-2024-49982, CVE-2024-50044,
CVE-2024-49957, CVE-2024-47748, CVE-2024-47744, CVE-2024-49978,
CVE-2024-49879, CVE-2024-49987, CVE-2024-49929, CVE-2024-49905,
CVE-2024-47723, CVE-2024-53144, CVE-2024-50066, CVE-2024-47735,
CVE-2024-50057, CVE-2024-49890, CVE-2024-49963, CVE-2024-49955,
CVE-2024-49974, CVE-2024-50049, CVE-2024-47710, CVE-2024-47682,
CVE-2024-47734, CVE-2024-47691, CVE-2024-49999, CVE-2024-50098,
CVE-2024-47672, CVE-2024-50056, CVE-2024-49983, CVE-2024-50005,
CVE-2024-50045, CVE-2024-49866, CVE-2024-49953, CVE-2024-47750,
CVE-2024-49917, CVE-2024-50026, CVE-2024-50009, CVE-2024-47718,
CVE-2024-50070, CVE-2024-47700, CVE-2024-49986, CVE-2024-49907,
CVE-2024-49884, CVE-2024-50085, CVE-2024-50087, CVE-2024-49875,
CVE-2024-47728, CVE-2024-49861, CVE-2024-49851, CVE-2024-49980,
CVE-2024-49898, CVE-2024-47681, CVE-2024-49965, CVE-2024-49960,
CVE-2024-50020, CVE-2024-50012, CVE-2024-50186, CVE-2024-49889,
CVE-2024-50030, CVE-2024-50046, CVE-2024-50180, CVE-2024-49966,
CVE-2024-49897, CVE-2024-49985, CVE-2024-49918, CVE-2024-47754,
CVE-2024-50082, CVE-2024-47757, CVE-2024-47711, CVE-2024-47737,
CVE-2024-47716, CVE-2024-50069, CVE-2024-47696, CVE-2024-50031,
CVE-2024-50202, CVE-2024-47713, CVE-2024-49894, CVE-2024-49921,
CVE-2024-50022, CVE-2024-49856, CVE-2024-47740, CVE-2024-49868,
CVE-2024-49919, CVE-2024-47679, CVE-2024-47695, CVE-2024-47714,
CVE-2024-49996, CVE-2024-50196, CVE-2024-49997, CVE-2024-49883,
CVE-2024-49936, CVE-2024-49962, CVE-2024-47673, CVE-2024-56663,
CVE-2024-49892, CVE-2024-47685, CVE-2024-50233, CVE-2024-49891,
CVE-2024-47738, CVE-2024-49870, CVE-2024-49885, CVE-2024-50025,
CVE-2024-50006, CVE-2024-49968, CVE-2024-47709, CVE-2024-47751,
CVE-2024-50058, CVE-2024-50086, CVE-2024-50072, CVE-2024-50195,
CVE-2024-56582, CVE-2024-50014, CVE-2024-49886, CVE-2024-47743,
CVE-2024-50185, CVE-2024-50193, CVE-2024-49909, CVE-2024-50077,
CVE-2024-49930, CVE-2024-49946, CVE-2024-50192, CVE-2024-50041,
CVE-2024-47698, CVE-2024-50188, CVE-2024-49977, CVE-2024-47687,
CVE-2024-49945, CVE-2024-50008, CVE-2024-49859, CVE-2024-50062,
CVE-2024-49880, CVE-2024-47671, CVE-2024-49867, CVE-2024-49912,
CVE-2024-56614, CVE-2024-49862, CVE-2024-50021, CVE-2024-47670,
CVE-2024-49911, CVE-2024-49855, CVE-2024-47712, CVE-2024-50229,
CVE-2024-50096, CVE-2024-49895, CVE-2024-47677, CVE-2024-49934,
CVE-2024-53156, CVE-2024-49893, CVE-2024-49925, CVE-2024-50063,
CVE-2024-49926, CVE-2024-50201, CVE-2024-50033, CVE-2024-50199,
CVE-2024-49874, CVE-2024-47732, CVE-2024-50078, CVE-2024-49935,
CVE-2024-49902, CVE-2024-49989, CVE-2024-47675, CVE-2024-50064,
CVE-2024-50015, CVE-2024-41016, CVE-2024-49949, CVE-2024-50090,
CVE-2024-49860, CVE-2024-50036, CVE-2024-50084, CVE-2024-50182,
CVE-2024-50061, CVE-2024-47702, CVE-2024-47730, CVE-2024-49951,
CVE-2024-49938, CVE-2024-50088, CVE-2024-50198, CVE-2024-49998,
CVE-2024-49931, CVE-2024-49944, CVE-2024-50000, CVE-2024-49954,
CVE-2024-47753, CVE-2024-49976, CVE-2024-50048, CVE-2024-49881,
CVE-2024-50093, CVE-2024-50019, CVE-2024-50059, CVE-2024-50016,
CVE-2024-50068, CVE-2024-49920, CVE-2024-50035, CVE-2024-50197,
CVE-2024-47699, CVE-2024-49914, CVE-2024-50191, CVE-2024-50083,
CVE-2024-47701, CVE-2024-49877, CVE-2024-50017, CVE-2024-49915,
CVE-2024-50001, CVE-2024-49864, CVE-2024-50189, CVE-2024-50101,
CVE-2024-47704, CVE-2024-50024, CVE-2024-50038, CVE-2024-49850,
CVE-2024-50027, CVE-2024-49952, CVE-2024-50074, CVE-2024-50171,
CVE-2024-53165, CVE-2024-47689, CVE-2024-49865, CVE-2024-49853,
CVE-2024-47742, CVE-2024-49994, CVE-2024-50179, CVE-2024-47686,
CVE-2024-49975, CVE-2024-49948, CVE-2024-50099, CVE-2024-50175,
CVE-2024-50028, CVE-2024-49947, CVE-2024-47741, CVE-2024-49888,
CVE-2024-50055, CVE-2024-47749, CVE-2024-49992, CVE-2024-47715,
CVE-2024-49922, CVE-2024-47756, CVE-2024-50023, CVE-2024-47720,
CVE-2024-50194, CVE-2024-47688, CVE-2024-49991, CVE-2024-47705,
CVE-2024-49942, CVE-2024-50047, CVE-2024-49981, CVE-2024-49950,
CVE-2024-47684, CVE-2024-50065, CVE-2024-49939, CVE-2024-47726,
CVE-2024-47697, CVE-2024-49959, CVE-2024-47690, CVE-2024-50040,
CVE-2024-50002, CVE-2024-50029, CVE-2024-47752, CVE-2024-49924,
CVE-2024-50073, CVE-2024-47733, CVE-2024-50075, CVE-2024-49937,
CVE-2024-47707, CVE-2024-47692, CVE-2024-47703, CVE-2024-49988,
CVE-2024-50060, CVE-2024-50039, CVE-2024-49961, CVE-2024-50042,
CVE-2024-50148, CVE-2024-47678, CVE-2024-49923, CVE-2024-49901,
CVE-2024-47706, CVE-2024-49882, CVE-2024-47693, CVE-2024-49876,
CVE-2024-47747, CVE-2024-49871, CVE-2024-50076, CVE-2024-50183,
CVE-2024-50007, CVE-2024-49958, CVE-2024-50134)

Update instructions:

The problem can be corrected by updating your system to the following
package versions:

Ubuntu 24.04 LTS
linux-image-6.8.0-1022-ibm 6.8.0-1022.22
linux-image-ibm 6.8.0-1022.22
linux-image-ibm-classic 6.8.0-1022.22
linux-image-ibm-lts-24.04 6.8.0-1022.22

After a standard system update you need to reboot your computer to make
all the necessary changes.

ATTENTION: Due to an unavoidable ABI change the kernel updates have
been given a new version number, which requires you to recompile and
reinstall all third party kernel modules you might have installed.
Unless you manually uninstalled the standard kernel metapackages
(e.g. linux-generic, linux-generic-lts-RELEASE, linux-virtual,
linux-powerpc), a standard system upgrade will automatically perform
this as well.

References:
https://ubuntu.com/security/notices/USN-7385-1
CVE-2024-41016, CVE-2024-47670, CVE-2024-47671, CVE-2024-47672,
CVE-2024-47673, CVE-2024-47675, CVE-2024-47677, CVE-2024-47678,
CVE-2024-47679, CVE-2024-47681, CVE-2024-47682, CVE-2024-47684,
CVE-2024-47685, CVE-2024-47686, CVE-2024-47687, CVE-2024-47688,
CVE-2024-47689, CVE-2024-47690, CVE-2024-47691, CVE-2024-47692,
CVE-2024-47693, CVE-2024-47695, CVE-2024-47696, CVE-2024-47697,
CVE-2024-47698, CVE-2024-47699, CVE-2024-47700, CVE-2024-47701,
CVE-2024-47702, CVE-2024-47703, CVE-2024-47704, CVE-2024-47705,
CVE-2024-47706, CVE-2024-47707, CVE-2024-47709, CVE-2024-47710,
CVE-2024-47711, CVE-2024-47712, CVE-2024-47713, CVE-2024-47714,
CVE-2024-47715, CVE-2024-47716, CVE-2024-47718, CVE-2024-47719,
CVE-2024-47720, CVE-2024-47723, CVE-2024-47726, CVE-2024-47727,
CVE-2024-47728, CVE-2024-47730, CVE-2024-47731, CVE-2024-47732,
CVE-2024-47733, CVE-2024-47734, CVE-2024-47735, CVE-2024-47737,
CVE-2024-47738, CVE-2024-47739, CVE-2024-47740, CVE-2024-47741,
CVE-2024-47742, CVE-2024-47743, CVE-2024-47744, CVE-2024-47745,
CVE-2024-47747, CVE-2024-47748, CVE-2024-47749, CVE-2024-47750,
CVE-2024-47751, CVE-2024-47752, CVE-2024-47753, CVE-2024-47754,
CVE-2024-47756, CVE-2024-47757, CVE-2024-49850, CVE-2024-49851,
CVE-2024-49852, CVE-2024-49853, CVE-2024-49855, CVE-2024-49856,
CVE-2024-49858, CVE-2024-49859, CVE-2024-49860, CVE-2024-49861,
CVE-2024-49862, CVE-2024-49863, CVE-2024-49864, CVE-2024-49865,
CVE-2024-49866, CVE-2024-49867, CVE-2024-49868, CVE-2024-49870,
CVE-2024-49871, CVE-2024-49874, CVE-2024-49875, CVE-2024-49876,
CVE-2024-49877, CVE-2024-49878, CVE-2024-49879, CVE-2024-49880,
CVE-2024-49881, CVE-2024-49882, CVE-2024-49883, CVE-2024-49884,
CVE-2024-49885, CVE-2024-49886, CVE-2024-49888, CVE-2024-49889,
CVE-2024-49890, CVE-2024-49891, CVE-2024-49892, CVE-2024-49893,
CVE-2024-49894, CVE-2024-49895, CVE-2024-49896, CVE-2024-49897,
CVE-2024-49898, CVE-2024-49900, CVE-2024-49901, CVE-2024-49902,
CVE-2024-49903, CVE-2024-49905, CVE-2024-49907, CVE-2024-49909,
CVE-2024-49911, CVE-2024-49912, CVE-2024-49913, CVE-2024-49914,
CVE-2024-49915, CVE-2024-49917, CVE-2024-49918, CVE-2024-49919,
CVE-2024-49920, CVE-2024-49921, CVE-2024-49922, CVE-2024-49923,
CVE-2024-49924, CVE-2024-49925, CVE-2024-49926, CVE-2024-49927,
CVE-2024-49928, CVE-2024-49929, CVE-2024-49930, CVE-2024-49931,
CVE-2024-49933, CVE-2024-49934, CVE-2024-49935, CVE-2024-49936,
CVE-2024-49937, CVE-2024-49938, CVE-2024-49939, CVE-2024-49942,
CVE-2024-49944, CVE-2024-49945, CVE-2024-49946, CVE-2024-49947,
CVE-2024-49948, CVE-2024-49949, CVE-2024-49950, CVE-2024-49951,
CVE-2024-49952, CVE-2024-49953, CVE-2024-49954, CVE-2024-49955,
CVE-2024-49957, CVE-2024-49958, CVE-2024-49959, CVE-2024-49960,
CVE-2024-49961, CVE-2024-49962, CVE-2024-49963, CVE-2024-49965,
CVE-2024-49966, CVE-2024-49968, CVE-2024-49969, CVE-2024-49972,
CVE-2024-49973, CVE-2024-49974, CVE-2024-49975, CVE-2024-49976,
CVE-2024-49977, CVE-2024-49978, CVE-2024-49980, CVE-2024-49981,
CVE-2024-49982, CVE-2024-49983, CVE-2024-49985, CVE-2024-49986,
CVE-2024-49987, CVE-2024-49988, CVE-2024-49989, CVE-2024-49991,
CVE-2024-49992, CVE-2024-49994, CVE-2024-49995, CVE-2024-49996,
CVE-2024-49997, CVE-2024-49998, CVE-2024-49999, CVE-2024-50000,
CVE-2024-50001, CVE-2024-50002, CVE-2024-50005, CVE-2024-50006,
CVE-2024-50007, CVE-2024-50008, CVE-2024-50009, CVE-2024-50012,
CVE-2024-50013, CVE-2024-50014, CVE-2024-50015, CVE-2024-50016,
CVE-2024-50017, CVE-2024-50019, CVE-2024-50020, CVE-2024-50021,
CVE-2024-50022, CVE-2024-50023, CVE-2024-50024, CVE-2024-50025,
CVE-2024-50026, CVE-2024-50027, CVE-2024-50028, CVE-2024-50029,
CVE-2024-50030, CVE-2024-50031, CVE-2024-50033, CVE-2024-50035,
CVE-2024-50036, CVE-2024-50038, CVE-2024-50039, CVE-2024-50040,
CVE-2024-50041, CVE-2024-50042, CVE-2024-50044, CVE-2024-50045,
CVE-2024-50046, CVE-2024-50047, CVE-2024-50048, CVE-2024-50049,
CVE-2024-50055, CVE-2024-50056, CVE-2024-50057, CVE-2024-50058,
CVE-2024-50059, CVE-2024-50060, CVE-2024-50061, CVE-2024-50062,
CVE-2024-50063, CVE-2024-50064, CVE-2024-50065, CVE-2024-50066,
CVE-2024-50068, CVE-2024-50069, CVE-2024-50070, CVE-2024-50072,
CVE-2024-50073, CVE-2024-50074, CVE-2024-50075, CVE-2024-50076,
CVE-2024-50077, CVE-2024-50078, CVE-2024-50080, CVE-2024-50082,
CVE-2024-50083, CVE-2024-50084, CVE-2024-50085, CVE-2024-50086,
CVE-2024-50087, CVE-2024-50088, CVE-2024-50090, CVE-2024-50093,
CVE-2024-50095, CVE-2024-50096, CVE-2024-50098, CVE-2024-50099,
CVE-2024-50101, CVE-2024-50117, CVE-2024-50134, CVE-2024-50148,
CVE-2024-50171, CVE-2024-50175, CVE-2024-50176, CVE-2024-50179,
CVE-2024-50180, CVE-2024-50182, CVE-2024-50183, CVE-2024-50184,
CVE-2024-50185, CVE-2024-50186, CVE-2024-50187, CVE-2024-50188,
CVE-2024-50189, CVE-2024-50191, CVE-2024-50192, CVE-2024-50193,
CVE-2024-50194, CVE-2024-50195, CVE-2024-50196, CVE-2024-50197,
CVE-2024-50198, CVE-2024-50199, CVE-2024-50200, CVE-2024-50201,
CVE-2024-50202, CVE-2024-50229, CVE-2024-50233, CVE-2024-53104,
CVE-2024-53144, CVE-2024-53156, CVE-2024-53165, CVE-2024-53170,
CVE-2024-56582, CVE-2024-56614, CVE-2024-56663, CVE-2024-8805,
CVE-2025-0927

Package Information:
https://launchpad.net/ubuntu/+source/linux-ibm/6.8.0-1022.22



[USN-7383-2] Linux kernel (Real-time) vulnerabilities


==========================================================================
Ubuntu Security Notice USN-7383-2
March 27, 2025

linux-realtime vulnerabilities
==========================================================================

A security issue affects these releases of Ubuntu and its derivatives:

- Ubuntu 24.04 LTS

Summary:

Several security issues were fixed in the Linux kernel.

Software Description:
- linux-realtime: Linux kernel for Real-time systems

Details:

Several security issues were discovered in the Linux kernel.
An attacker could possibly use these to compromise the system.
This update corrects flaws in the following subsystems:
- ARM64 architecture;
- x86 architecture;
- Block layer subsystem;
- Drivers core;
- Ublk userspace block driver;
- Compressed RAM block device driver;
- CPU frequency scaling framework;
- DAX dirext access to differentiated memory framework;
- GPU drivers;
- HID subsystem;
- I3C subsystem;
- IIO subsystem;
- InfiniBand drivers;
- IOMMU subsystem;
- IRQ chip drivers;
- Network drivers;
- NTB driver;
- Virtio pmem driver;
- Parport drivers;
- Pin controllers subsystem;
- SCSI subsystem;
- SuperH / SH-Mobile drivers;
- Direct Digital Synthesis drivers;
- Thermal drivers;
- TTY drivers;
- UFS subsystem;
- USB Gadget drivers;
- USB Host Controller drivers;
- TI TPS6598x USB Power Delivery controller driver;
- Framebuffer layer;
- BTRFS file system;
- Ext4 file system;
- F2FS file system;
- Network file system (NFS) client;
- NILFS2 file system;
- NTFS3 file system;
- SMB network file system;
- BPF subsystem;
- Network file system (NFS) superblock;
- Network traffic control;
- Network sockets;
- User-space API (UAPI);
- io_uring subsystem;
- Kernel thread helper (kthread);
- RCU subsystem;
- Timer subsystem;
- Maple Tree data structure library;
- Memory management;
- Bluetooth subsystem;
- Ethernet bridge;
- Networking core;
- IPv4 networking;
- Multipath TCP;
- Netfilter;
- Netlink;
- Unix domain sockets;
- Wireless networking;
- eXpress Data Path;
(CVE-2024-50182, CVE-2024-50020, CVE-2024-50060, CVE-2024-50074,
CVE-2024-50193, CVE-2024-50117, CVE-2024-50201, CVE-2024-50033,
CVE-2024-50056, CVE-2024-50026, CVE-2024-50059, CVE-2024-50041,
CVE-2024-50083, CVE-2024-50038, CVE-2024-50229, CVE-2024-50028,
CVE-2024-50183, CVE-2024-50196, CVE-2024-50029, CVE-2024-50093,
CVE-2024-50188, CVE-2024-50025, CVE-2024-50200, CVE-2024-50068,
CVE-2024-49920, CVE-2024-50198, CVE-2024-50035, CVE-2024-50042,
CVE-2024-50023, CVE-2024-50047, CVE-2024-56582, CVE-2024-50090,
CVE-2024-50062, CVE-2024-50073, CVE-2024-50063, CVE-2024-50098,
CVE-2024-50197, CVE-2024-50040, CVE-2024-50180, CVE-2024-53170,
CVE-2024-50087, CVE-2024-50031, CVE-2024-50202, CVE-2024-50058,
